User TX Report via node : HS3YXT B | ||||
Date/Time TX | Callsign | Suffix | TX from Peer | TX at Module |
2024-12-17 11:01:32 | HS3YXT | DVSW | XLX822 | P |
2024-12-17 11:01:28 | HS3YXT | DVSW | XLX822 | P |
2024-12-17 11:00:19 | HS3YXT | DVSW | XLX822 | P |
2024-12-16 13:08:36 | HS3YXT | DVSW | XLX822 | P |
2024-12-16 13:08:28 | HS3YXT | DVSW | XLX822 | P |
2024-12-16 13:07:28 | HS3YXT | DVSW | XLX822 | P |
2024-12-16 13:06:28 | HS3YXT | DVSW | XLX822 | P |
2024-12-16 13:05:23 | HS3YXT | DVSW | XLX822 | P |
2024-12-16 13:04:28 | HS3YXT | DVSW | XLX822 | P |
2024-12-16 13:03:28 | HS3YXT | DVSW | XLX822 | P |
2024-12-16 13:02:18 | HS3YXT | DVSW | XLX822 | P |
2024-12-16 13:01:19 | HS3YXT | DVSW | XLX822 | P |
2024-12-16 13:00:28 | HS3YXT | DVSW | XLX822 | P |
2024-12-16 12:59:06 | HS3YXT | DVSW | XLX822 | P |
2024-12-16 12:58:16 | HS3YXT | DVSW | XLX822 | P |
2024-12-16 12:57:25 | HS3YXT | DVSW | XLX822 | P |
2024-12-16 12:56:24 | HS3YXT | DVSW | XLX822 | P |
2024-12-15 18:45:17 | HS3YXT | DVSW | XLX822 | P |
2024-12-15 18:44:12 | HS3YXT | DVSW | XLX822 | P |
2024-12-15 18:43:27 | HS3YXT | DVSW | XLX822 | P |
2024-12-15 18:42:24 | HS3YXT | DVSW | XLX822 | P |
2024-12-15 18:41:27 | HS3YXT | DVSW | XLX822 | P |
2024-12-15 18:40:03 | HS3YXT | DVSW | XLX822 | P |
2024-12-15 18:14:02 | HS3YXT | DVSW | XLX822 | P |
2024-12-15 18:13:18 | HS3YXT | DVSW | XLX822 | P |
2024-12-15 08:48:28 | HS3YXT | DVSW | XLX822 | P |
2024-12-15 08:46:44 | HS3YXT | DVSW | XLX822 | P |
2024-12-14 16:05:16 | HS3YXT | DVSW | XLX822 | P |
2024-12-14 16:04:27 | HS3YXT | DVSW | XLX822 | P |
2024-12-13 12:01:46 | HS3YXT | DVSW | XLX822 | P |
2024-12-13 12:01:05 | HS3YXT | DVSW | XLX822 | P |
2024-12-13 11:44:08 | HS3YXT | DVSW | XLX822 | P |
2024-12-13 11:43:15 | HS3YXT | DVSW | XLX822 | P |
2024-12-13 11:32:25 | HS3YXT | DVSW | XLX822 | P |
2024-12-13 11:31:28 | HS3YXT | DVSW | XLX822 | P |
2024-12-13 11:30:03 | HS3YXT | DVSW | XLX822 | P |
2024-12-13 11:29:29 | HS3YXT | DVSW | XLX822 | P |
2024-12-13 11:28:08 | HS3YXT | DVSW | XLX822 | P |
2024-12-13 11:27:29 | HS3YXT | DVSW | XLX822 | P |
2024-12-13 11:26:22 | HS3YXT | DVSW | XLX822 | P |
2024-12-13 11:25:06 | HS3YXT | DVSW | XLX822 | P |
2024-12-13 11:24:29 | HS3YXT | DVSW | XLX822 | P |
2024-12-13 11:23:21 | HS3YXT | DVSW | XLX822 | P |
2024-12-13 11:22:15 | HS3YXT | DVSW | XLX822 | P |
2024-12-13 11:20:51 | HS3YXT | DVSW | XLX822 | P |
2024-12-13 11:18:33 | HS3YXT | DVSW | XLX822 | P |
2024-12-13 11:18:29 | HS3YXT | DVSW | XLX822 | P |
2024-12-13 11:17:29 | HS3YXT | DVSW | XLX822 | P |
2024-12-13 11:16:09 | HS3YXT | DVSW | XLX822 | P |
2024-12-13 11:14:45 | HS3YXT | DVSW | XLX822 | P |
2024-12-13 11:14:29 | HS3YXT | DVSW | XLX822 | P |
2024-12-13 11:13:19 | HS3YXT | DVSW | XLX822 | P |
2024-12-13 11:08:16 | HS3YXT | DVSW | XLX822 | P |
2024-12-13 11:07:13 | HS3YXT | DVSW | XLX822 | P |
2024-12-13 11:05:55 | HS3YXT | DVSW | XLX822 | P |
2024-12-13 11:05:29 | HS3YXT | DVSW | XLX822 | P |
2024-12-13 11:03:53 | HS3YXT | DVSW | XLX822 | P |
2024-12-13 11:03:29 | HS3YXT | DVSW | XLX822 | P |
2024-12-13 11:02:29 | HS3YXT | DVSW | XLX822 | P |
2024-12-13 11:01:16 | HS3YXT | DVSW | XLX822 | P |
2024-12-13 11:00:08 | HS3YXT | DVSW | XLX822 | P |
2024-12-13 10:59:01 | HS3YXT | DVSW | XLX822 | P |
2024-12-13 10:58:26 | HS3YXT | DVSW | XLX822 | P |
2024-12-13 10:57:29 | HS3YXT | DVSW | XLX822 | P |
2024-12-12 17:03:02 | HS3YXT | DVSW | XLX822 | P |
2024-12-12 17:02:09 | HS3YXT | DVSW | XLX822 | P |
2024-12-12 14:44:27 | HS3YXT | DVSW | XLX822 | P |
2024-12-12 14:43:27 | HS3YXT | DVSW | XLX822 | P |
2024-12-12 11:38:51 | HS3YXT | DVSW | XLX822 | P |
2024-12-10 10:51:24 | HS3YXT | DVSW | XLX822 | P |
2024-12-09 16:39:53 | HS3YXT | DVSW | XLX822 | P |
2024-12-09 16:38:35 | HS3YXT | DVSW | XLX822 | P |
2024-12-09 16:38:23 | HS3YXT | DVSW | XLX822 | P |
2024-12-09 16:37:23 | HS3YXT | DVSW | XLX822 | P |
2024-12-09 16:36:23 | HS3YXT | DVSW | XLX822 | P |
2024-12-09 16:35:02 | HS3YXT | DVSW | XLX822 | P |
2024-12-09 16:33:53 | HS3YXT | DVSW | XLX822 | P |
2024-12-09 16:33:23 | HS3YXT | DVSW | XLX822 | P |
2024-12-09 16:32:22 | HS3YXT | DVSW | XLX822 | P |
2024-12-09 16:30:40 | HS3YXT | DVSW | XLX822 | P |
2024-12-09 16:30:23 | HS3YXT | DVSW | XLX822 | P |
2024-12-09 16:29:23 | HS3YXT | DVSW | XLX822 | P |
2024-12-09 16:27:48 | HS3YXT | DVSW | XLX822 | P |
2024-12-09 16:27:04 | HS3YXT | DVSW | XLX822 | P |
2024-12-09 16:26:23 | HS3YXT | DVSW | XLX822 | P |
2024-12-09 16:25:14 | HS3YXT | DVSW | XLX822 | P |
2024-12-09 15:59:44 | HS3YXT | DVSW | XLX822 | P |
2024-12-06 07:11:06 | HS3YXT | DVSW | XLX822 | P |
2024-12-06 07:10:27 | HS3YXT | DVSW | XLX822 | P |
2024-12-05 16:33:44 | HS3YXT | DVSW | XLX822 | P |
2024-12-05 11:57:08 | HS3YXT | DVSW | XLX822 | P |
2024-12-05 11:56:30 | HS3YXT | DVSW | XLX822 | P |
2024-12-05 11:55:30 | HS3YXT | DVSW | XLX822 | P |
2024-12-05 07:27:11 | HS3YXT | DVSW | XLX822 | P |
2024-12-05 07:26:24 | HS3YXT | DVSW | XLX822 | P |
2024-12-05 07:25:21 | HS3YXT | DVSW | XLX822 | P |
2024-12-05 07:24:31 | HS3YXT | DVSW | XLX822 | P |
2024-12-05 07:23:31 | HS3YXT | DVSW | XLX822 | P |
2024-12-05 07:22:03 | HS3YXT | DVSW | XLX822 | P |
2024-12-05 07:21:24 | HS3YXT | DVSW | XLX822 | P |
ระบบ DSTAR เชื่อมต่อโดยใช้คำสั่งในการเชื่อมต่อผ่าน UR หรือ Your Callsign ในเครื่อง Icom เช่น REF822CL สำหรับโมดูล C และ REF822LL สำหรับโมดูล L
ระบบ DMR เชื่อมต่อโดยตรงผ่าน DMR TG 520822 โมดูล C, TG 520175 โมดูล M, TG 52002 (RAST) โมดูล R สำหรับการเชื่อมต่อระบบ DMR ในโมดูลอื่น ๆ ให้ใช้การตั้งค่า DMR ใน Pi-STAR เป็นแบบ DMR Gateway แล้วเลือกเชื่อมต่อไปยัง XLX_822 ที่โมดูลต่าง ๆ A-Z ระบบ C4FM เชื่อมต่อผ่าน YSF #39864 แล้วใช้คำสั่งเลือกในระบบ Wires-X ได้ทุกโมดูลตั้งแต่ A-Z |
||
ภาระกิจเร่งด่วน โทร. 081-7587999 หรือ ติดต่อผ่าน LINE |
||
QR Code LINE HS2BMI | QR Code LINE Openchat Digital Mode XLX822 | QR Code LINE Openchat AllStar Link |
FACEBOOK XLX822
www.dstarthailand.com
E-MAIL : hs2bmi@gmail.com